-
MT-9282RM20
Large Grammage Unilateral Double-head Split Model
Funzter
Machine
Model
MT-9282RMO
| Filling | Mouth | 2 | |||||||
| Total | Number | Of | Cycles | ||||||
| Refillable | Material | Low | colluter | high | staple, | pearl | cotton, | foam | cotton |
| Drive | Mode | Dual | inverter | drive | |||||
| Stirring | The | Architecture | Three-phase | motor | 0.75KW | RV63 | reducer | ||
| Highest_Display | Accuracy | 0.01g | |||||||
| Set | The | Range | 320g | ||||||
| Pile | Volume | In | A_ | Single | Bucket | 80g | |||
| Cotton | Volume | In | A_ | Single | Bucket | 120g | |||
| Outlet | Pipe | Diameter | 50 , | 38 , | 32mm(Optional @ 25mm | ||||
| Filling | Speed | <30g/s | |||||||
| Supply_Voltage | Single-phase | 22OVAC | (or | 38OVAC) | |||||
| Rated | Power | 3.5KW | |||||||
| Barometric | Pressure | Requirements | >0.6MPa, | Im:lmin | |||||
| Weighing | Box(Length | Width | Height) | 1.97*0.7*0.95m | |||||
| Dust | Collector(Length | Width | Height) | 1*0.6*1.2m | |||||
| Minimum | Footprint | 2*2.5m, | about | 5m? |
