-
MT-9284RM10
Large Weight Single-sided Single-head Split Model
Machine
Model
MT-9284RM1O
Filling
Mouth
| Total | Number | Of | Cycles | ||||||
| Refillable | Material | Low | colluter, | high | staple, | pearl | cotton | foam | cotton; hand |
| Drivve | Mode | Dual inverter | drive | ||||||
| Stirring | The | Architecture | Three-phase | motor | 0.75KW | RV63 | reducer | ||
| Highest_Display_Accuracy | 0.O1g | ||||||||
| Set | The | Range | 320g_ | ||||||
| Pile | Volume | In | A_ | Single | Bucket | 80g | |||
| Cotton | Volume | In | A_ | Single | Bucket | 120g | |||
| Outlet | Pipe | Diameter | 50 , | 38 , | 32mm | Optional & 25mm) | |||
| Filling | Speed | <30gls | |||||||
| SupplyVoltage_ | Single-phase | 22OVAC | (or | 38OVAC) | |||||
| Rated | Power | 3.5KW | |||||||
| Barometric | Pressure | Requirements | >0.6MPa, | Im:lmin | |||||
| Weighing | Box(Length | Width | Height) | 1.97*0.7*0.95m | |||||
| Dust | Collector(Length | Width | Height) | 1*0.6*1.2m | |||||
| Minimum | Footprint | 2*2.5m, | about | 5m? |
