-
MT-9586RMI1
Double-Head Split Model
| Machine | Model | MT-9586RMI1 | MT-9587RMI1 | MT-9588RMI1 | MT-9589RM11 | |||||||
| Filling_Mouth | 2 | |||||||||||
| Total | Number | Of Cycles | 12 | 14 | 16 | 18 | ||||||
| Refillable | Material | Low | colluter | high | staple | pearl | cotton; | foam | cotton; | hand | plugged | cotton |
| Drive | Mode | Dual | inverter | drive | ||||||||
| Stirring | The | Architecture | Three-phase | motor | 0.75KW | RV63 | reducer | |||||
| Highest | Display | Accuracy | 0.01g | |||||||||
| Set | The | Range | 320g | |||||||||
| Pile | Volume | In | Single | Bucket | 30g | |||||||
| Cotton | Volume | In | Single | Bucket | 35g | |||||||
| Outlet | Pipe | Diameter | 32mm | |||||||||
| Filling_ | Speed | 5-16g/s | ||||||||||
| Supply_Voltage | Single-phase 220VAC (or | 38OVAC) | ||||||||||
| Rated | Power | 3KW | ||||||||||
| Barometric | Pressure | Requirements | 0.6MPa, | Imalmin | ||||||||
| Dimensions (Length | Width | Height) | 1.75*0.9*1.95m | 2.03*0.9*1.95m | 2.3*0.9*1.95m | |||||||
| Weighing | Box(Length | Width | Height) | 1.69*0.6*0.9m | 1.97*0.6*0.9m | 2.24*0.6*0.9m | ||||||
| Dust | Collector(Length | Width | Height) | 1*0.6*1.2m | ||||||||
| Minimum | Footprint | 6*2.5m |
