-
MT-KP-X
Full Automatic Cutting Machine
Application industries clothing, home textiles, medical, inflatables, sofas, shoes and hats
luggage, plush toys, carinteriors and other applications_
Machine body structures:
Controller system:
Transmission system:
Safety system:
Automatic senor system:
X,Y Drive system adopt
Secondary film cover
Whole body structure with
Independent R&D controller
Anti-collision device for
full welding, milled by large
system, accept 98% cloth
Germany
system can reduce the
safety working
and rack
five-axis milling machine
cad file format,such as Plt,
transmission way.
air leakage effectively
| with one time fine milling; | Dxf, Cut, Tac etc. | |||||
| Model | MT-KP-X 1725 | MT-KP-X 2025 | MT-KP-X 2325 | MT-KP-X 1733 | MT-KP-X 2033 | MT-KP-X 2333 |
| Cutting Area (mm) | 1650*2300 | 1950*2300 | 2230*2300 | 1650*3100 | 1950*3100 | 2250*3100 |
| Machine Size (mm) | 5900*2950*2150 | 5900*3250*2150 | 5900*3550*2150 | 7500*2950*2150 | 7500*3250*2150 | 7500*3550*2150 |
| Weight | Ton | 4.2 | 4.5 | 4.8 | 4.8 | 5.5 |
| Max' | Cutting Speed | 7Omlmin | ||||
| Max Speed | 4500rpmImin | |||||
| Cutting_Thickness_ | 7cm | |||||
| Cutting Accuracy | S+1mm | |||||
| Power | 16-25kw | |||||
| Cutting Style | Straight Knife Cutting | |||||
| Cooling System | Auto Air Cooling System | |||||
| Sharpen Way | Sharpening stone System | |||||
| Motor & Driver | Panasonic Servo Motors & Drivers | |||||
| Machine Power | AC380VISOHz | |||||
| Software | YINENG Cutting program | |||||
| Control System | YINENG CUT V4.0 | |||||
| Air Pressure Supply_ | 0.55 MPa | 6OLImin |
