-
MT-6003A
Automatic Button Holing Machine
Specifications
- Automatic buttonhole indexer for ladies' and men's wear.
- Feed direction can be changed(Right feeding for men's wear, left feeding for ladies wear).
- The garment can be positioned on the feeding table during the previous garment is in process
- The overlapping feeding device decrease the operation time with 5 secondslgarment_
- One operator can operate up to 3 machines, with 2 sets,200% production, with 3 machines 280%
production (Approx).
- The machine can stitch 1 to 20 buttonholes, and store 999 patters in the memory.
- High precision servo motor feeding between buttonholes
- Laser lights for correct positioning of the garment.
- Panasonic X drive and motor_
- Genuine SMC for all standard pneumatic parts_
| Machine Model | MT-6003A |
| Machine Head Model | JUKILBH-1ZIOAS |
| Maximum Sewing Speed | 4200stilmin |
| Buttonhole Legnth | 25 |
| Cutter size | 6.4-19.1(1/4-3/4)mm |
| Presser Foot Height | 14mm |
| Needle Type | DPx5 |
| Buttonhole Space | <610mm |
| Space between Buttonhole and Placket Edge_ | 7-21mm |
| Maximum Buttonhole Feeding_Distance | 610mm |
| Top Space to the first buttonhole | 140mm |
| Placket Width | 220-420mm |
| Placket Length | 480-88Omm |
| Power Supply | 220v |
| Air PressurelConsumption | 0.SMPa/1OLImin |
| Machine NW | 353KG |
| Machine GW | 483KG |
| Machine Package Size_ | 2170x1030x157Omm |
| Machine Size | 2165x1000x1450mm |
