-
MT-ESJ3020
bag Special computer pattern machine for the outlet of container
This machine is equipped with a high-precision servo control system and a high-performance servo motor.
The sewing style can be set at will within the specified range_
The design structure is rigorous and the
transmission is accurate and reliable. Various parameters such as pattern
stitch number and stitch
length can be set through the random programmer; and the pattern can be easily input ,stored, modified and
called. Various pre-programmed patterns can be input through USB interface for sewing
This product is one of the electronic pattern sewing machine products designed for the container
industry:
According to the standard characteristics of the cross part of the container bag and the different operating
methods of the employees, the product's transmission structure has been boldly improved and innovated,
and the national pattern has been obtained, making it a sharp weapon to achieve the goal of high speed and
high quality container
sewing
| Model | MT-ESJ3020 | |
| Optional sewing range | Xaxis(leftlright)3OOmm;Y axis (frontlrear)200mm | |
| Maximum sewing speed | 100-2500rpm | |
| Needle pitch | 0.1-12_ | 7mm |
| Maximum number of stitches | 20,000 stitches per pattern | |
| Storage capacity | 900 graphics (control box memory) | |
| Data storage method | Control box memory_USB flash drive | |
| Machine needle type | DPX17#230 (standard) | |
| Shuttle bed | Three-fold shuttle | |
| Trimming system | Fixed toolmovable tool horizontal pull bite type(standard) | |
| Lubrication system | Pneumatic lubricationtoilfeeding through oil core in oil injection box | |
| Operating system | Beijng Dahao Sth Generation Special System | |
| Step motor response control, timing belt drive mode, | ||
| X-Y drive system | intermittent or continuous feeding: | |
| Cross adjustment range | 10-12-14 | |
| Power source | 20V-240V single phase | |
| Air pressure | 0SMpa1 8LImin |
